BELFA Bel Fuse Inc.
Exchange
NASDAQSector
Capital GoodsIndustry
Electrical ProductsMarket Cap.
151.2M
Very Strong Balance Sheet
BELFA has more Cash than its Total Liabilities, resulting in $3.35 Net Cash per share. In other words, if you buy BELFA today, the price you're paying for shares is actually $9.92 because $3.35 of Cash is included in the current share price.
This much Cash is very healthy. It can help BELFA sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 63.97M | 62.50M | 94.32M | 90.46M | 92.34M | 87.15M | 92.70M | 124.23M | 85.54M | 93.97M |
| Current Assets | 94.50M | 121.46M | 159.77M | 165.23M | 186.30M | 206.23M | 193.62M | 195.83M | 203.56M | 207.69M |
| Total Assets | 146.89M | 181.82M | 217.78M | 242.06M | 268.50M | 293.86M | 261.78M | 245.95M | 277.17M | 276.91M |
| Current Liabilities | 11.71M | 19.71M | 32.14M | 37.03M | 41.62M | 33.06M | 29.63M | 28.00M | 46.27M | 42.43M |
| Total Liabilities | 16.23M | 34.96M | 39.32M | 40.48M | 46.35M | 49.33M | 44.01M | 37.01M | 56.84M | 55.83M |
| Stockholder' Equity | 130.66M | 146.85M | 178.46M | 201.58M | 222.15M | 244.53M | 217.77M | 208.93M | 220.33M | 221.08M |
| Current Ratio | 8.07 | 6.16 | 4.97 | 4.46 | 4.48 | 6.24 | 6.53 | 6.99 | 4.40 | 4.90 |
| TL-to-TA | 0.11 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.15 | 0.21 | 0.20 |
Consistent Reinvestment of Profits over the past 10 years
BELFA has consistently retained profits.
This may put BELFA in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, BELFA can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 115.63M | 127.41M | 149.95M | 167.99M | 190.95M | 214.58M | 196.47M | 185.01M | 195.48M | 196.03M |
| Retained Earnings Growth | - | 10.18% | 17.69% | 12.03% | 13.67% | 12.37% | -8.44% | -5.83% | 5.66% | 0.28% |


