CHL China Mobile (Hong Kong) Ltd.
Exchange
NYSESector
Public UtilitiesIndustry
Telecommunications EquipmentMarket Cap.
222.4B
Very Strong Balance Sheet
CHL has more Cash than its Total Liabilities, resulting in $1.11 Net Cash per share. In other words, if you buy CHL today, the price you're paying for shares is actually $54.21 because $1.11 of Cash is included in the current share price.
This much Cash is very healthy. It can help CHL sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in CNY. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 32.57B | 41.71B | 45.14B | 67.10B | 71.10B | 78.86B | 87.43B | 264.51B | 292.35B | 332.95B |
| Current Assets | 59.22B | 74.04B | 79.89B | 126.05B | 171.35B | 207.62B | 240.17B | 287.36B | 321.88B | 382.69B |
| Total Assets | 284.89B | 327.60B | 368.68B | 438.31B | 494.21B | 563.45B | 657.70B | 751.37B | 861.94B | 952.56B |
| Current Liabilities | 60.12B | 83.31B | 97.65B | 114.47B | 140.48B | 154.94B | 180.57B | 209.81B | 255.63B | 273.24B |
| Total Liabilities | 112.69B | 115.67B | 135.56B | 154.29B | 175.51B | 189.72B | 215.42B | 244.62B | 285.78B | 303.49B |
| Stockholder' Equity | 172.19B | 211.93B | 233.12B | 284.02B | 318.70B | 373.73B | 442.28B | 506.75B | 576.16B | 649.06B |
| Current Ratio | 0.99 | 0.89 | 0.82 | 1.10 | 1.22 | 1.34 | 1.33 | 1.37 | 1.26 | 1.40 |
| TL-to-TA | 0.40 | 0.35 | 0.37 | 0.35 | 0.36 | 0.34 | 0.33 | 0.33 | 0.33 | 0.32 |
Consistent Reinvestment of Profits over the past 10 years
CHL has consistently retained profits.
This may put CHL in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, CHL can greatly improve their long-term economic picture.
Figures in CNY. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 71.31B | 90.65B | 109.08B | 137.85B | 158.56B | 193.79B | 239.59B | 281.26B | - | 374.70B |
| Retained Earnings Growth | - | 27.11% | 20.33% | 26.38% | 15.03% | 22.22% | 23.63% | 17.39% | -100.00% | - |


