DSX Diana Shipping Inc.
Exchange
NYSESector
TransportationIndustry
Marine TransportationMarket Cap.
871.6M
Very Strong Balance Sheet
DSX has more Cash than its Total Liabilities, resulting in $0.26 Net Cash per share. In other words, if you buy DSX today, the price you're paying for shares is actually $10.53 because $0.26 of Cash is included in the current share price.
This much Cash is very healthy. It can help DSX sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 1.87M | 7.44M | 1.76M | 21.23M | 14.51M | 16.73M | 62.03M | 290.13M | 345.41M | 416.67M |
| Current Assets | 3.35M | 9.07M | 3.55M | 26.60M | 19.06M | 21.51M | 68.55M | 297.16M | 354.65M | 432.69M |
| Total Assets | 79.95M | 135.12M | 155.64M | 341.95M | 510.68M | 944.34M | 1.06B | 1.32B | 1.59B | 1.60B |
| Current Liabilities | 5.86M | 9.11M | 11.34M | 4.67M | 7.64M | 20.96M | 20.01M | 32.39M | 32.51M | 48.10M |
| Total Liabilities | 56.47M | 86.68M | 96.58M | 17.79M | 147.57M | 144.87M | 281.73M | 321.10M | 453.87M | 395.59M |
| Stockholder' Equity | 23.48M | 48.44M | 59.05M | 324.16M | 363.10M | 799.47M | 775.48M | 999.33M | 1.13B | 1.21B |
| Current Ratio | 0.57 | 1.00 | 0.31 | 5.70 | 2.50 | 1.03 | 3.43 | 9.18 | 10.91 | 9.00 |
| TL-to-TA | 0.71 | 0.64 | 0.62 | 0.05 | 0.29 | 0.15 | 0.27 | 0.24 | 0.29 | 0.25 |
Low or No Reinvestment of Profits over the past 10 years
DSX has either been retaining a small amount of their earnings or has done so inconsistently.
A lack of consistency could be due to DSX operating at a loss or them having such a strong economic moat they feel comfortable spending profits on growth.
Be wary of future prospects and if applicable, inspect the moat's sustainability.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | - | 10.20M | 19.29M | 26.88M | -5.91M | -2.73M | -28.03M | 93.47M | 222.25M | 292.76M |
| Retained Earnings Growth | - | - | 89.01% | 39.35% | -121.97% | 53.78% | -927.15% | 433.44% | 137.78% | 31.73% |


