FMCN Focus Media Holding Limited
Exchange
NASDAQSector
TechnologyIndustry
AdvertisingMarket Cap.
3.622B
Very Strong Balance Sheet
FMCN has more Cash than its Total Liabilities, resulting in $0.52 Net Cash per share. In other words, if you buy FMCN today, the price you're paying for shares is actually $26.90 because $0.52 of Cash is included in the current share price.
This much Cash is very healthy. It can help FMCN sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 716,000.00 | 22.67M | 71.49M | 164.61M | 540.56M | 142.43M | 597.45M | 592.03M | 557.27M |
| Current Assets | 2.62M | 35.38M | 141.64M | 243.32M | 881.46M | 807.57M | 837.44M | 852.36M | 1.03B |
| Total Assets | 5.31M | 56.41M | 212.35M | 1.11B | 2.14B | 1.53B | 1.39B | 1.38B | 1.74B |
| Current Liabilities | 4.12M | 8.63M | 20.69M | 51.84M | 276.29M | 318.86M | 197.06M | 172.72M | 364.41M |
| Total Liabilities | 4.12M | 61.99M | 20.94M | 55.50M | 284.59M | 334.51M | 204.32M | 183.68M | 488.27M |
| Stockholder' Equity | 1.18M | -5.57M | 191.41M | 1.05B | 1.85B | 1.20B | 1.19B | 1.20B | 1.25B |
| Current Ratio | 0.64 | 4.10 | 6.84 | 4.69 | 3.19 | 2.53 | 4.25 | 4.93 | 2.83 |
| TL-to-TA | 0.78 | 1.10 | 0.10 | 0.05 | 0.13 | 0.22 | 0.15 | 0.13 | 0.28 |
Consistent Reinvestment of Profits over the past 9 years
FMCN has consistently retained profits.
This may put FMCN in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, FMCN can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | - | -10.55M | 13.00M | 96.19M | 236.72M | -533.97M | -747.23M | -562.95M | -400.28M |
| Retained Earnings Growth | - | - | 223.19% | 640.12% | 146.08% | -325.57% | -39.94% | 24.66% | 28.90% |


