KONG Kongzhong Corporation
Exchange
NASDAQSector
TechnologyIndustry
Telecommunications EquipmentMarket Cap.
289.0M
Very Strong Balance Sheet
KONG has more Cash than its Total Liabilities, resulting in $2.87 Net Cash per share. In other words, if you buy KONG today, the price you're paying for shares is actually $4.02 because $2.87 of Cash is included in the current share price.
This much Cash is very healthy. It can help KONG sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 2.65M | 3.74M | 90.71M | 117.14M | 131.40M | 122.34M | 136.05M | 139.39M | 157.19M | 154.57M |
| Current Assets | 2.85M | 5.64M | 101.63M | 129.63M | 145.35M | 141.83M | 155.64M | 169.57M | 184.96M | 200.80M |
| Total Assets | 3.10M | 6.57M | 104.37M | 135.08M | 166.74M | 181.89M | 178.85M | 200.08M | 281.45M | 280.25M |
| Current Liabilities | 75,041.00 | 1.05M | 4.44M | 11.29M | 10.82M | 11.29M | 18.11M | 23.57M | 63.47M | 32.53M |
| Total Liabilities | 3.05M | 4.02M | 4.56M | 11.31M | 10.96M | 11.42M | 18.16M | 27.04M | 67.50M | 34.07M |
| Stockholder' Equity | 56,272.00 | 2.55M | 99.81M | 123.77M | 155.78M | 170.48M | 160.69M | 173.04M | 213.94M | 246.18M |
| Current Ratio | 37.98 | 5.39 | 22.87 | 11.49 | 13.43 | 12.56 | 8.59 | 7.20 | 2.91 | 6.17 |
| TL-to-TA | 0.98 | 0.61 | 0.04 | 0.08 | 0.07 | 0.06 | 0.10 | 0.14 | 0.24 | 0.12 |
Consistent Reinvestment of Profits over the past 10 years
KONG has consistently retained profits.
This may put KONG in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, KONG can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | -493,874.00 | 1.91M | 22.28M | 44.46M | 69.15M | 65.22M | 43.93M | 55.30M | 66.43M | 68.17M |
| Retained Earnings Growth | - | 487.60% | 1,064.08% | 99.51% | 55.54% | -5.69% | -32.64% | 25.89% | 20.13% | 2.62% |


