LTBR Lightbridge Corporation
Exchange
NASDAQSector
Consumer ServicesIndustry
Professional ServicesMarket Cap.
19.8M
Very Strong Balance Sheet
LTBR has more Cash than its Total Liabilities, resulting in $0.56 Net Cash per share. In other words, if you buy LTBR today, the price you're paying for shares is actually $1.02 because $0.56 of Cash is included in the current share price.
This much Cash is very healthy. It can help LTBR sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 902.00 | 894.00 | - | 802.00 | 14.43M | 9.91M | 5.58M | 3.03M | 12.83M | 8.72M |
| Current Assets | 902.00 | 894.00 | - | 94,942.00 | 15.24M | 10.48M | 11.98M | 6.68M | 14.74M | 9.81M |
| Total Assets | 2,714.00 | 1,861.00 | 774.00 | 94,942.00 | 16.59M | 10.73M | 12.45M | 7.14M | 15.31M | 10.52M |
| Current Liabilities | 307,860.00 | 316,398.00 | 323,663.00 | 319,120.00 | 5.27M | 7.13M | 5.14M | 2.16M | 2.19M | 1.68M |
| Total Liabilities | 630,663.00 | 704,427.00 | 772,969.00 | 319,120.00 | 17.31M | 7.13M | 5.14M | 2.16M | 2.19M | 1.68M |
| Stockholder' Equity | -627,949.00 | -702,566.00 | -772,195.00 | -224,178.00 | -725,129.00 | 3.60M | 7.31M | 4.97M | 13.12M | 8.84M |
| Current Ratio | 0.00 | 0.00 | - | 0.30 | 2.89 | 1.47 | 2.33 | 3.09 | 6.74 | 5.84 |
| TL-to-TA | 232.37 | 378.52 | 998.67 | 3.36 | 1.04 | 0.66 | 0.41 | 0.30 | 0.14 | 0.16 |
Low or No Reinvestment of Profits over the past 10 years
LTBR has either been retaining a small amount of their earnings or has done so inconsistently.
A lack of consistency could be due to LTBR operating at a loss or them having such a strong economic moat they feel comfortable spending profits on growth.
Be wary of future prospects and if applicable, inspect the moat's sustainability.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | -1.21M | -1.35M | -1.45M | -4.14M | -17.48M | -38.63M | -41.49M | -48.72M | -56.29M | -62.16M |
| Retained Earnings Growth | - | -11.76% | -7.06% | -186.03% | -322.46% | -120.96% | -7.40% | -17.43% | -15.52% | -10.43% |


