MHR.TO McGraw-Hill Ryerson Ltd
Exchange
TSXSector
Diversified IndustriesIndustry
Market Cap.
77.8M
Very Strong Balance Sheet
MHR.TO has more Cash than its Total Liabilities, resulting in $11.79 Net Cash per share. In other words, if you buy MHR.TO today, the price you're paying for shares is actually $27.21 because $11.79 of Cash is included in the current share price.
This much Cash is very healthy. It can help MHR.TO sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in CAD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 14.12M | 21.45M | 21.50M | 27.21M | 33.51M | 35.65M | 43.86M | 36.70M | 45.23M | 42.64M |
| Current Assets | 58.31M | 52.69M | 55.79M | 58.49M | 64.16M | 62.47M | 69.61M | 61.44M | 63.58M | 62.40M |
| Total Assets | 95.41M | 86.88M | 87.37M | 87.68M | 95.21M | 94.66M | 102.82M | 96.03M | 96.75M | 93.40M |
| Current Liabilities | 34.43M | 21.19M | 16.60M | 16.15M | 18.50M | 17.25M | 30.73M | 15.86M | 15.01M | 16.62M |
| Total Liabilities | 36.00M | 22.66M | 17.54M | 16.55M | 18.71M | 19.23M | 32.75M | 18.67M | 18.90M | 18.94M |
| Stockholder' Equity | 59.40M | 64.22M | 69.83M | 71.14M | 76.50M | 75.43M | 70.07M | 77.36M | 77.86M | 74.46M |
| Current Ratio | 1.69 | 2.49 | 3.36 | 3.62 | 3.47 | 3.62 | 2.27 | 3.87 | 4.24 | 3.75 |
| TL-to-TA | 0.38 | 0.26 | 0.20 | 0.19 | 0.20 | 0.20 | 0.32 | 0.19 | 0.20 | 0.20 |
Low or No Reinvestment of Profits over the past 10 years
MHR.TO has either been retaining a small amount of their earnings or has done so inconsistently.
A lack of consistency could be due to MHR.TO operating at a loss or them having such a strong economic moat they feel comfortable spending profits on growth.
Be wary of future prospects and if applicable, inspect the moat's sustainability.
Figures in CAD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 57.41M | 62.22M | 67.84M | 69.14M | 74.50M | 73.43M | 68.07M | 75.36M | 75.86M | 71.76M |
| Retained Earnings Growth | - | 8.39% | 9.02% | 1.93% | 7.75% | -1.43% | -7.30% | 10.71% | 0.66% | -5.40% |


