MORN Morningstar Inc.
Exchange
NASDAQSector
FinanceIndustry
Investment ManagersMarket Cap.
3.241B
Very Strong Balance Sheet
MORN has more Cash than its Total Liabilities, resulting in $3.30 Net Cash per share. In other words, if you buy MORN today, the price you're paying for shares is actually $66.40 because $3.30 of Cash is included in the current share price.
This much Cash is very healthy. It can help MORN sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | - | 76.16M | 95.46M | 153.19M | 163.75M | 258.59M | 297.58M | 342.55M | 365.42M | 470.19M |
| Current Assets | - | 105.44M | 135.75M | 206.22M | 237.48M | 367.56M | 413.74M | 444.10M | 507.28M | 612.03M |
| Total Assets | - | 183.22M | 213.36M | 296.31M | 447.84M | 649.31M | 803.94M | 919.58M | 1.09B | 1.17B |
| Current Liabilities | - | 111.35M | 118.85M | 115.84M | 167.46M | 217.84M | 233.44M | 206.88M | 252.72M | 270.63M |
| Total Liabilities | - | 135.44M | 148.98M | 122.60M | 178.42M | 241.00M | 268.41M | 243.88M | 305.99M | 316.71M |
| Stockholder' Equity | 48.13M | 47.78M | 64.38M | 173.71M | 269.42M | 408.30M | 535.53M | 675.71M | 780.32M | 855.37M |
| Current Ratio | - | 0.95 | 1.14 | 1.78 | 1.42 | 1.69 | 1.77 | 2.15 | 2.01 | 2.26 |
| TL-to-TA | - | 0.74 | 0.70 | 0.41 | 0.40 | 0.37 | 0.33 | 0.27 | 0.28 | 0.27 |
Consistent Reinvestment of Profits over the past 10 years
MORN has consistently retained profits.
This may put MORN in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, MORN can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | - | -90.53M | -81.73M | -50.61M | 1.15M | 71.76M | 164.29M | 246.75M | 323.41M | 409.02M |
| Retained Earnings Growth | - | - | 9.73% | 38.08% | 102.28% | 6,118.11% | 128.95% | 50.19% | 31.07% | 26.47% |


