NPK National Presto Industries Inc...
Exchange
NYSESector
Capital GoodsIndustry
Ordnance And AccessoriesMarket Cap.
529.5M
Very Strong Balance Sheet
NPK has more Cash than its Total Liabilities, resulting in $8.41 Net Cash per share. In other words, if you buy NPK today, the price you're paying for shares is actually $68.38 because $8.41 of Cash is included in the current share price.
This much Cash is very healthy. It can help NPK sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 207.22M | 213.60M | 180.82M | 173.58M | 143.62M | 143.27M | 145.91M | 167.42M | 150.72M | 133.36M |
| Current Assets | 261.10M | 267.86M | 257.50M | 257.19M | 273.18M | 303.78M | 299.52M | 342.07M | 345.54M | 328.91M |
| Total Assets | 289.99M | 301.39M | 305.83M | 315.53M | 344.98M | 374.68M | 365.88M | 402.41M | 415.13M | 411.64M |
| Current Liabilities | 51.74M | 55.12M | 48.73M | 50.32M | 63.03M | 76.78M | 51.89M | 61.05M | 66.73M | 65.95M |
| Total Liabilities | 51.74M | 55.12M | 50.35M | 52.48M | 64.63M | 80.07M | 55.28M | 66.53M | 71.20M | 75.35M |
| Stockholder' Equity | 238.26M | 246.27M | 255.48M | 263.05M | 280.34M | 294.61M | 310.61M | 335.87M | 343.94M | 336.29M |
| Current Ratio | 5.05 | 4.86 | 5.28 | 5.11 | 4.33 | 3.96 | 5.77 | 5.60 | 5.18 | 4.99 |
| TL-to-TA | 0.18 | 0.18 | 0.16 | 0.17 | 0.19 | 0.21 | 0.15 | 0.17 | 0.17 | 0.18 |
Low or No Reinvestment of Profits over the past 10 years
NPK has either been retaining a small amount of their earnings or has done so inconsistently.
A lack of consistency could be due to NPK operating at a loss or them having such a strong economic moat they feel comfortable spending profits on growth.
Be wary of future prospects and if applicable, inspect the moat's sustainability.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 249.31M | 258.51M | 265.97M | 273.54M | 290.52M | 304.25M | 319.36M | 343.93M | 351.57M | 342.87M |
| Retained Earnings Growth | - | 3.69% | 2.89% | 2.85% | 6.21% | 4.72% | 4.97% | 7.69% | 2.22% | -2.47% |


