NURO Neurometrix Inc.
Exchange
NASDAQSector
Health CareIndustry
Medical/Dental InstrumentsMarket Cap.
4.3M
Very Strong Balance Sheet
NURO has more Cash than its Total Liabilities, resulting in $1.86 Net Cash per share. In other words, if you buy NURO today, the price you're paying for shares is actually $0.05 because $1.86 of Cash is included in the current share price.
This much Cash is very healthy. It can help NURO sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 2.70M | 1.62M | 20.51M | 32.25M | 40.32M | 29.72M | 19.80M | 30.43M | 16.99M | 10.29M |
| Current Assets | 4.72M | 4.89M | 25.74M | 40.32M | 52.78M | 42.02M | 29.64M | 38.86M | 21.68M | 13.50M |
| Total Assets | 7.05M | 7.22M | 37.95M | 42.90M | 55.71M | 56.37M | 31.38M | 40.57M | 23.07M | 14.22M |
| Current Liabilities | 992,492.00 | 2.13M | 3.24M | 5.63M | 10.89M | 8.72M | 8.01M | 4.48M | 2.66M | 3.01M |
| Total Liabilities | 46.98M | 52.72M | 3.90M | 6.65M | 12.30M | 9.64M | 8.55M | 4.86M | 2.87M | 3.13M |
| Stockholder' Equity | -39.93M | -45.50M | 34.06M | 36.25M | 43.41M | 46.73M | 22.83M | 35.71M | 20.20M | 11.09M |
| Current Ratio | 4.75 | 2.29 | 7.95 | 7.16 | 4.85 | 4.82 | 3.70 | 8.67 | 8.16 | 4.48 |
| TL-to-TA | 6.66 | 7.30 | 0.10 | 0.15 | 0.22 | 0.17 | 0.27 | 0.12 | 0.12 | 0.22 |
Low or No Reinvestment of Profits over the past 10 years
NURO has either been retaining a small amount of their earnings or has done so inconsistently.
A lack of consistency could be due to NURO operating at a loss or them having such a strong economic moat they feel comfortable spending profits on growth.
Be wary of future prospects and if applicable, inspect the moat's sustainability.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | -39.86M | -44.90M | -57.48M | -56.54M | -53.69M | -62.07M | -89.80M | -101.71M | -118.60M | -128.59M |
| Retained Earnings Growth | - | -12.65% | -28.01% | 1.63% | 5.05% | -15.61% | -44.68% | -13.27% | -16.61% | -8.42% |


