NVMI Nova Measuring Instruments Ltd...
Exchange
NASDAQSector
Capital GoodsIndustry
Electronic ComponentsMarket Cap.
244.4M
Very Strong Balance Sheet
NVMI has more Cash than its Total Liabilities, resulting in $2.36 Net Cash per share. In other words, if you buy NVMI today, the price you're paying for shares is actually $6.74 because $2.36 of Cash is included in the current share price.
This much Cash is very healthy. It can help NVMI sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 37.96M | 31.64M | 22.67M | 14.87M | 10.31M | 17.58M | 19.42M | 18.47M | 60.96M | 86.55M |
| Current Assets | 45.53M | 42.84M | 36.54M | 29.46M | 31.44M | 36.95M | 30.15M | 35.69M | 86.70M | 113.23M |
| Total Assets | 49.01M | 47.92M | 49.46M | 42.34M | 44.42M | 48.39M | 35.79M | 40.92M | 93.38M | 122.95M |
| Current Liabilities | 10.96M | 12.49M | 11.41M | 14.62M | 15.57M | 16.29M | 9.91M | 10.62M | 21.26M | 18.56M |
| Total Liabilities | 13.33M | 15.58M | 14.99M | 18.90M | 19.84M | 20.80M | 13.45M | 14.01M | 24.99M | 23.04M |
| Stockholder' Equity | 35.68M | 32.34M | 34.47M | 23.44M | 24.58M | 27.58M | 22.34M | 26.92M | 68.38M | 99.91M |
| Current Ratio | 4.16 | 3.43 | 3.20 | 2.01 | 2.02 | 2.27 | 3.04 | 3.36 | 4.08 | 6.10 |
| TL-to-TA | 0.27 | 0.33 | 0.30 | 0.45 | 0.45 | 0.43 | 0.38 | 0.34 | 0.27 | 0.19 |
Consistent Reinvestment of Profits over the past 10 years
NVMI has consistently retained profits.
This may put NVMI in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, NVMI can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | -36.17M | -40.39M | -38.92M | -50.22M | -52.15M | -56.07M | -61.49M | -58.86M | -36.69M | -8.57M |
| Retained Earnings Growth | - | -11.64% | 3.63% | -29.04% | -3.85% | -7.51% | -9.67% | 4.28% | 37.67% | 76.65% |


