PHI Philippine Long Distance Telep...
Exchange
NYSESector
Public UtilitiesIndustry
Telecommunications EquipmentMarket Cap.
16.595B
Weak Balance Sheet
PHI's financial position is not ideal.
The key is to check whether PHI is using debt to fuel its growth and the sustainability of that tendency.
Highly capital intensive businesses (see Economic Moat) follow this route, which can deeply impact the future prospects of the business.
Figures in PHP. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 11.01B | 19.45B | 31.19B | 32.72B | 25.19B | 31.95B | 42.13B | 42.15B | 37.35B | 46.97B |
| Current Assets | 39.56B | 50.83B | 46.87B | 58.07B | 52.34B | 49.49B | 66.24B | 64.34B | 61.60B | 74.76B |
| Total Assets | 267.65B | 277.53B | 265.52B | 268.41B | 264.16B | 239.89B | 253.39B | 280.15B | 277.82B | 395.65B |
| Current Liabilities | 46.45B | 53.06B | 56.93B | 56.96B | 56.66B | 48.21B | 65.52B | 73.89B | 82.22B | 121.49B |
| Total Liabilities | 252.48B | 252.73B | 217.87B | 189.12B | 158.01B | 129.07B | 147.50B | 181.57B | 180.75B | 243.81B |
| Stockholder' Equity | 15.17B | 24.80B | 47.65B | 79.29B | 106.16B | 110.82B | 105.89B | 98.58B | 97.07B | 151.83B |
| Current Ratio | 0.85 | 0.96 | 0.82 | 1.02 | 0.92 | 1.03 | 1.01 | 0.87 | 0.75 | 0.62 |
| TL-to-TA | 0.94 | 0.91 | 0.82 | 0.70 | 0.60 | 0.54 | 0.58 | 0.65 | 0.65 | 0.62 |
Consistent Reinvestment of Profits over the past 10 years
PHI has consistently retained profits.
This may put PHI in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, PHI can greatly improve their long-term economic picture.
Figures in PHP. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | -59.08B | -58.25B | -10.23B | -5.25B | 12.50B | 39.83B | 37.28B | 37.74B | 36.59B | 26.23B |
| Retained Earnings Growth | - | 1.41% | 82.44% | 48.66% | 338.03% | 218.71% | -6.41% | 1.25% | -3.05% | -28.32% |


