PRAN Prana Biotechnology Ltd
Exchange
NASDAQSector
Consumer DurablesIndustry
Major PharmaceuticalsMarket Cap.
78.6M
Erratic Net Profit Margins over the past 10 years
PRAN has had highly erratic net profit margins which are a great cause for concern.
This company may operate in a highly volatile industry, or it may just have poor performance.
Look at reasons for this inconsistency to understand if there is any reason to look past it.
Figures in AUD. Fiscal year ends in June
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Net Income | -5.47M | -4.59M | -9.86M | -24.92M | -11.71M | -11.14M | -13.55M | -7.52M | -4.91M | -6.43M |
| divided by | ||||||||||
| Revenue | 796,656.00 | 1.82M | 2.32M | 2.64M | 761,564.00 | 506,911.00 | 490,510.00 | 428,193.00 | 215,008.00 | 156,135.00 |
| Net Profit Margin | -686.23% | -252.40% | -425.88% | -942.61% | -1,537.92% | -2,197.05% | -2,762.17% | -1,756.87% | -2,282.20% | -4,118.99% |
Erratic Gross Profit Margins over the past 10 years
PRAN has had highly erratic gross profit margins which are a great cause for concern.
This company may operate in a highly volatile industry, or it may just have poor performance.
Look at reasons for this inconsistency to understand if there is any reason to look past it.
Figures in AUD. Fiscal year ends in June
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Gross Profit | 796,656.00 | 1.82M | 2.32M | 2.64M | 761,564.00 | 506,911.00 | 490,510.00 | 428,193.00 | -216,074.00 | -243,102.00 |
| divided by | ||||||||||
| Revenue | 796,656.00 | 1.82M | 2.32M | 2.64M | 761,564.00 | 506,911.00 | 490,510.00 | 428,193.00 | 215,008.00 | 156,135.00 |
| Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | -100.50% | -155.70% |
Low Capital Intensity over the past 10 years
PRAN has consistently used a small portion of their Net Income buying new equipment or investing in new facilities.
This indicates that PRAN may require minimal investment to stay competitive.
This leaves them with extra money to spend on growing their business and potentially buying back stock.
-% of Profits are being spent on Capital Expenditures, like Property, Plant, & Equipment, required to run the business.
-% of Profits are being spent on Capital Expenditures, like Property, Plant, & Equipment, required to run the business.
Figures in AUD. Fiscal year ends in June
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Capital Expenditure | 84,517.00 | 88,080.00 | 134,033.00 | 50,278.00 | 55,592.00 | 4,557.00 | 46,565.00 | 36,192.00 | 22,667.00 | 13,691.00 |
| divided by | ||||||||||
| Net Income | -5.47M | -4.59M | -9.86M | -24.92M | -11.71M | -11.14M | -13.55M | -7.52M | -4.91M | -6.43M |
| Capital Expenditure Ratio | -1.55% | -1.92% | -1.36% | -0.20% | -0.47% | -0.04% | -0.34% | -0.48% | -0.46% | -0.21% |


