QLGC QLogic Corporation
Exchange
NASDAQSector
TechnologyIndustry
Computer Communications EquipmentMarket Cap.
857.9M
Very Strong Balance Sheet
QLGC has more Cash than its Total Liabilities, resulting in $3.74 Net Cash per share. In other words, if you buy QLGC today, the price you're paying for shares is actually $5.72 because $3.74 of Cash is included in the current share price.
This much Cash is very healthy. It can help QLGC sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in March
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Cash | 643.20M | 743.03M | 812.34M | 665.64M | 543.92M | 320.51M | 343.28M | 375.67M | 384.08M | 537.96M |
| Current Assets | 748.18M | 853.58M | 939.52M | 819.09M | 697.15M | 470.82M | 481.95M | 489.20M | 519.65M | 686.89M |
| Total Assets | 817.42M | 928.52M | 1.03B | 937.71M | 971.36M | 810.97M | 780.29M | 750.74M | 757.21M | 913.42M |
| Current Liabilities | 66.68M | 60.80M | 68.82M | 78.35M | 94.53M | 86.67M | 93.27M | 82.44M | 82.34M | 81.22M |
| Total Liabilities | 66.68M | 60.80M | 70.16M | 78.35M | 96.83M | 145.05M | 153.75M | 167.40M | 156.04M | 153.58M |
| Stockholder' Equity | 750.74M | 867.72M | 956.18M | 859.35M | 874.53M | 665.92M | 626.55M | 583.34M | 601.16M | 759.84M |
| Current Ratio | 11.22 | 14.04 | 13.65 | 10.45 | 7.37 | 5.43 | 5.17 | 5.93 | 6.31 | 8.46 |
| TL-to-TA | 0.08 | 0.07 | 0.07 | 0.08 | 0.10 | 0.18 | 0.20 | 0.22 | 0.21 | 0.17 |
Consistent Reinvestment of Profits over the past 10 years
QLGC has consistently retained profits.
This may put QLGC in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, QLGC can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in March
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Retained Earnings | 308.45M | 442.13M | 599.72M | 883.31M | 988.73M | 1.08B | 1.19B | 1.25B | 1.39B | 1.62B |
| Retained Earnings Growth | - | 43.34% | 35.65% | 47.29% | 11.93% | 9.73% | 10.03% | 4.60% | 11.14% | 16.53% |


