STN Stantec Inc
Exchange
NYSESector
Consumer ServicesIndustry
Military/Government/TechnicalMarket Cap.
2.008B
Weak Balance Sheet
STN's financial position is not ideal.
The key is to check whether STN is using debt to fuel its growth and the sustainability of that tendency.
Highly capital intensive businesses (see Economic Moat) follow this route, which can deeply impact the future prospects of the business.
Figures in CAD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 29.20M | 7.34M | 37.89M | 28.14M | 28.36M | 14.18M | 111.37M | 14.69M | 62.73M | 36.11M |
| Current Assets | 163.26M | 177.63M | 208.76M | 280.37M | 262.84M | 323.25M | 480.73M | 409.25M | 504.51M | 529.15M |
| Total Assets | 297.77M | 326.58M | 362.10M | 628.78M | 630.48M | 813.56M | 1.14B | 1.12B | 1.32B | 1.33B |
| Current Liabilities | 98.95M | 128.51M | 126.76M | 157.81M | 155.70M | 232.70M | 300.01M | 283.81M | 331.34M | 327.52M |
| Total Liabilities | 145.68M | 166.05M | 173.04M | 280.73M | 219.58M | 370.86M | 605.91M | 576.15M | 698.03M | 700.31M |
| Stockholder' Equity | 152.09M | 160.53M | 189.06M | 348.05M | 410.89M | 442.70M | 538.98M | 547.39M | 625.48M | 627.05M |
| Current Ratio | 1.65 | 1.38 | 1.65 | 1.78 | 1.69 | 1.39 | 1.60 | 1.44 | 1.52 | 1.62 |
| TL-to-TA | 0.49 | 0.51 | 0.48 | 0.45 | 0.35 | 0.46 | 0.53 | 0.51 | 0.53 | 0.53 |
Consistent Reinvestment of Profits over the past 10 years
STN has consistently retained profits.
This may put STN in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, STN can greatly improve their long-term economic picture.
Figures in CAD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 64.91M | 88.27M | 117.87M | 158.33M | 217.75M | 286.78M | 308.63M | 364.57M | 454.30M | 397.85M |
| Retained Earnings Growth | - | 35.99% | 33.54% | 34.33% | 37.53% | 31.70% | 7.62% | 18.13% | 24.61% | -12.43% |


