THO  Thor Industries Inc.

Exchange

NYSE

Sector

Consumer Non-Durables

Industry

Homebuilding

Market Cap.

2.184B

Good Balance Sheet

THO's Total Assets double Total Liabilities. Its financial position is adequate. Remember to check Shareholders' Equity to see if it's stable or growing. It's one of the best measures of whether a company is creating value for shareholders.
Figures in USD. Fiscal year ends in July
2002200320042005200620072008200920102011
Cash 117.81M 172.23M 199.17M 208.82M 264.37M 346.46M 189.62M 328.83M 247.75M 215.44M
Current Assets 291.24M 378.63M 497.97M 524.04M 659.83M 705.53M 527.92M 604.02M 601.77M 623.77M
Total Assets 497.50M 608.94M 762.59M 857.88M 1.01B 1.06B 996.56M 951.12M 964.07M 1.20B
Current Liabilities 156.92M 187.94M 241.77M 248.81M 285.83M 277.20M 248.42M 184.47M 256.76M 278.60M
Total Liabilities 162.88M 194.12M 250.98M 260.49M 298.74M 292.97M 296.87M 246.09M 306.80M 361.80M
Stockholder' Equity 334.62M 414.82M 511.60M 597.39M 713.10M 766.33M 699.70M 705.03M 657.28M 836.27M
Current Ratio 1.86 2.01 2.06 2.11 2.31 2.55 2.13 3.27 2.34 2.24
TL-to-TA 0.33 0.32 0.33 0.30 0.30 0.28 0.30 0.26 0.32 0.30

Consistent Reinvestment of Profits over the past 10 years

THO has consistently retained profits. This may put THO in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options. By effectively using these earnings, THO can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in July
2002200320042005200620072008200920102011
Retained Earnings 273.03M 331.65M 425.93M 515.88M 677.58M 727.73M 675.93M 677.55M 745.20M 829.15M
Retained Earnings Growth - 21.47% 28.43% 21.12% 31.34% 7.40% -7.12% 0.24% 9.99% 11.26%