UFPT Ufp Technologies Inc.
Exchange
NASDAQSector
Capital GoodsIndustry
Containers/PackagingMarket Cap.
133.1M
Very Strong Balance Sheet
UFPT has more Cash than its Total Liabilities, resulting in $1.69 Net Cash per share. In other words, if you buy UFPT today, the price you're paying for shares is actually $17.98 because $1.69 of Cash is included in the current share price.
This much Cash is very healthy. It can help UFPT sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 25,823.00 | 310,137.00 | 317,951.00 | 265,352.00 | 1.02M | 9.06M | 6.73M | 15.00M | 24.43M | 29.85M |
| Current Assets | 15.12M | 15.84M | 18.56M | 23.58M | 20.37M | 28.58M | 29.64M | 38.75M | 50.77M | 58.04M |
| Total Assets | 35.38M | 36.75M | 39.63M | 44.00M | 39.04M | 45.55M | 48.72M | 59.45M | 71.81M | 79.72M |
| Current Liabilities | 13.58M | 14.63M | 17.13M | 20.26M | 12.14M | 13.62M | 10.95M | 11.05M | 12.50M | 9.47M |
| Total Liabilities | 21.33M | 24.06M | 25.85M | 29.24M | 20.41M | 21.31M | 17.36M | 20.92M | 22.11M | 18.41M |
| Stockholder' Equity | 14.05M | 12.69M | 13.79M | 14.76M | 18.62M | 24.24M | 31.37M | 38.53M | 49.70M | 61.31M |
| Current Ratio | 1.11 | 1.08 | 1.08 | 1.16 | 1.68 | 2.10 | 2.71 | 3.51 | 4.06 | 6.13 |
| TL-to-TA | 0.60 | 0.65 | 0.65 | 0.66 | 0.52 | 0.47 | 0.36 | 0.35 | 0.31 | 0.23 |
Consistent Reinvestment of Profits over the past 10 years
UFPT has consistently retained profits.
This may put UFPT in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, UFPT can greatly improve their long-term economic picture.
Figures in USD. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 5.73M | 4.22M | 5.09M | 5.75M | 8.26M | 12.42M | 17.54M | 23.47M | 32.71M | 43.06M |
| Retained Earnings Growth | - | -26.44% | 20.67% | 12.96% | 43.76% | 50.34% | 41.19% | 33.81% | 39.41% | 31.63% |


