WILC G. Willi-food International L...
Exchange
NASDAQSector
Consumer Non-DurablesIndustry
Food DistributorsMarket Cap.
89.9M
Very Strong Balance Sheet
WILC has more Cash than its Total Liabilities, resulting in $3.48 Net Cash per share. In other words, if you buy WILC today, the price you're paying for shares is actually $3.45 because $3.48 of Cash is included in the current share price.
This much Cash is very healthy. It can help WILC sustain itself in the face of any economic turmoil and makes a stock buyback more of a possibility.
Figures in ILS. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cash | 49.36M | 55.19M | 57.68M | 33.66M | 105.12M | 92.99M | 88.12M | 98.46M | 181.52M | 198.09M |
| Current Assets | 93.90M | 106.97M | 127.12M | 120.54M | 176.73M | 190.59M | 208.58M | 223.01M | 307.34M | 304.05M |
| Total Assets | 96.82M | 110.46M | 130.24M | 137.30M | 219.50M | 239.80M | 273.34M | 282.72M | 367.28M | 347.68M |
| Current Liabilities | 16.50M | 22.47M | 30.87M | 35.11M | 32.72M | 47.28M | 86.05M | 74.65M | 58.30M | 36.85M |
| Total Liabilities | 16.72M | 22.63M | 31.06M | 35.41M | 48.13M | 66.38M | 101.11M | 79.78M | 65.93M | 37.37M |
| Stockholder' Equity | 80.10M | 87.83M | 99.18M | 101.89M | 171.37M | 173.42M | 172.23M | 202.94M | 301.35M | 310.32M |
| Current Ratio | 5.69 | 4.76 | 4.12 | 3.43 | 5.40 | 4.03 | 2.42 | 2.99 | 5.27 | 8.25 |
| TL-to-TA | 0.17 | 0.20 | 0.24 | 0.26 | 0.22 | 0.28 | 0.37 | 0.28 | 0.18 | 0.11 |
Consistent Reinvestment of Profits over the past 10 years
WILC has consistently retained profits.
This may put WILC in a strong position to invest for the future, by buying new machinery, investing in R&D or a number of other options.
By effectively using these earnings, WILC can greatly improve their long-term economic picture.
Figures in ILS. Fiscal year ends in December
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Retained Earnings | 59.44M | 67.45M | 77.91M | 80.68M | 109.04M | 111.33M | 111.45M | 141.88M | 170.06M | 188.37M |
| Retained Earnings Growth | - | 13.49% | 15.50% | 3.55% | 35.16% | 2.10% | 0.11% | 27.31% | 19.86% | 10.77% |


